PROPERTIES | METHOD | SYNTA 900, SAE 0W-40 |
---|---|---|
Appearance | Visual | Bright & Clear |
Colour | ASTM D1500 | 3.0 |
Density at 15°C, g/cm3 | ASTM D4052 | 0.8413 |
Flash Point (COC), °C | ASTM D92 | >200 |
Pour Point, °C | ASTM D97 | -52 |
Kinematic Viscosity, cSt | ASTM D7042 | |
@40°C | 81.7 | |
@100°C | 14.4 | |
Viscosity Index | ASTM D2270 | 185.0 |
Total Base Number, mgKOH/g | ASTM D2896 | 10.3 |
CCS @ -35°C, cP | ASTM D5293 | 5900 |
Note: The information and recommendations contained herein are based on tests and data believed to be reliable and issued for your guidance only. Properties mentioned are typical with minor variations, which do not affect their quality, and are to be expected in normal manufacturing conditions. However, we cannot accept any responsibility for the results as the use and applications of the product are beyond our control.